Conveyor-type dehumidifying dryer
Category:
This device’s features: Features
◆ Integrates three functions in one: dehumidification, drying, and two-stage feeding.
◆The dehumidification section is equipped with a rotary wheel device, which can deliver low-dew-point air with excellent stability, with dew points as low as below -40°C.
◆ The stainless steel double-layer insulated drying bin features a downward-blowing air duct design, ensuring uniform drying of the raw materials and effectively preventing heat loss.
◆The feeding system is equipped with a cut-off valve to ensure that no residual material remains in the material tube.
◆ A closed-loop feeding system prevents raw materials from being contaminated or re-hydrated.
◆ The optical-grade GCD-OP model, paired with a boiling-type photoelectric hopper, can remove fine powders from raw materials, thereby preventing the formation of blemishes during the molding of optical-grade products.
◆ The optical-grade GCD-OP model’s internal system is equipped with a high-efficiency filter that can effectively remove fine particulate ions as small as 0.3 μm, achieving a filtration efficiency of 99.995%.
◆ Optional PLC control with an LCD touch-screen HMI is available, offering centralized and convenient operation and enabling the entire machine to run automatically.
◆ Optional dew-point detection device available.
System Process Diagram

Model Specifications
| Model HCD- | 25/60 | 50/60 | 50/90 | 75/90 | 100/90 | 100/120 | 150/120 | 150/150 | 200/150 | 200/200 | 300/200 | 400/300 | 500/400 | 600/500 |
| Drying system | ||||||||||||||
| Thermal flask capacity (kg) | 25 | 50 | 50 | 75 | 100 | 100 | 150 | 150 | 200 | 200 | 300 | 400 | 500 | 600 |
| Dry electric heating power | 2.4 | 2.4 | 4 | 4 | 4 | 7.2 | 7.2 | 9 | 9 | 12 | 15 | 15 | 18 | 18 |
| Dryer fan power (kW) | 0.4 | 0.4 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 5.5 | 7.5 |
| Dehumidification system | ||||||||||||||
| Dehumidifying Air Quantity | 60 | 6o | 9o | 9o | 90 | 120 | 120 | 150 | 150 | 200 | 200 | 300 | 400 | 500 |
| Regenerative electric heating power (kW) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2, 4 | 4 | 4 | 4 | 7.2 | 7.2 |
| Regenerative fan power (kW) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 |
| Feeding System | ||||||||||||||
| Fan power for material delivery (kW) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
| Feeder pipe (inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Vacuum hopper (L) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 20 | 20 |
| Electric eye hopper (L) | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 24 | 24 |
| Appearance | ||||||||||||||
| Height H (mm) | 1530 | 1550 | 1650 | 1830 | 1830 | 1870 | 1870 | 1910 | 2180 | 2180 | 2300 | 230o | 2700 | 2800 |
| Width w (mm) | 1050 | 1050 | 1050 | 1100 | 1250 | 1180 | 1290 | 1340 | 1490 | 1490 | 1500 | 1550 | 1750 | 1760 |
| Depth D (mm) | 850 | 850 | 850 | 870 | 970 | 960 | 96o | 1080 | 1100 | 1100 | 1100 | 1180 | 1320 | 1320 |
| Weight (kg) | 250 | 280 | 300 | 320 | 385 | 442 | 449 | 475 | 530 | 560 | 615 | 635 | 760 | 850 |
Note:
1) When selecting a dew point detection device, add the letter “D” after the model number;
2) When selecting a PLC control system paired with an LCD touch-screen HMI, add the letter “P” to the end of the model number.
3) The machine’s voltage specifications are: 3-phase, 380V AC, 50Hz.
We reserve the right to make changes to product specifications without prior notice.
Application Examples
The HCD series conveyor-type dehumidifying dryer integrates three functions—dehumidification, drying, and two-stage feeding—into a single unit, hence its nickname “three-in-one.” It is particularly well-suited for materials with high hygroscopicity, such as PET, PC, TPU, and PBT. The rotary desiccant dehumidifier equipped with this machine can achieve a dew point below -40℃.

Drying Capacity Comparison Table

Select accessories

Keywords:
HUICHUANG
Related products
Related products
Feel free to leave a message for inquiries.